Mindgard engages the third-party entities in the table below to perform limited activities in connection with the Mindgard Product Services. The table shows what activity each entity performs.
| Subprocessor Name | Purpose | Location |
|---|---|---|
| Microsoft Azure | Cloud infrastructure and data storage | Global (primary: USA, EU) |
| Microsoft 365 | Business productivity and communication tools | Global (primary: USA, EU) |
| Google Workspace | Business productivity and collaboration tools | Global (primary: USA, EU) |
| Auth0/Okta | Identity and access management | USA, EU |
| Hubspot | CRM and marketing automation | USA, EU |
| Slack | Internal team communication | USA |
| Notion | Workspace collaboration and documentation | USA |
| Fathom Video | Meeting transcription and video tools | USA |
| Linear | Product Planning | USA |
| Zendesk | Product Ticketing System | USA |
| Zoom Video Communications | Video Conferencing | USA |
| Permit.io | Provides authorization infrastructure to manage and enforce role-based access controls within the application. | USA |
| RunReveal | Provides log management and security monitoring services to support detection and investigation of security events. | USA |
See how Mindgard exposes and fixes exploitable AI risk across your AI agents and systems.


Mindgard, the leading provider of AI security solutions, helps enterprises discover, assess, and defend their AI systems. Spun out from over a decade of AI security research at Lancaster University and headquartered in Boston and London, Mindgard combines AI red teaming with offensive security expertise and AI research to identify exploitable vulnerabilities in AI models, agents, and applications before attackers do.
