Mindgard engages the third-party entities in the table below to perform limited activities in connection with the Mindgard Product Services. The table shows what activity each entity performs.
| Subprocessor Name | Purpose | Location |
|---|---|---|
| Microsoft Azure | Cloud infrastructure and data storage | Global (primary: USA, EU) |
| Microsoft 365 | Business productivity and communication tools | Global (primary: USA, EU) |
| Google Workspace | Business productivity and collaboration tools | Global (primary: USA, EU) |
| Auth0/Okta | Identity and access management | USA, EU |
| Hubspot | CRM and marketing automation | USA, EU |
| Slack | Internal team communication | USA |
| Notion | Workspace collaboration and documentation | USA |
| Fathom Video | Meeting transcription and video tools | USA |
| Linear | Product Planning | USA |
| Zendesk | Product Ticketing System | USA |
| Zoom Video Communications | Video Conferencing | USA |
| Permit.io | Provides authorization infrastructure to manage and enforce role-based access controls within the application. | USA |
| RunReveal | Provides log management and security monitoring services to support detection and investigation of security events. | USA |
See how Mindgard exposes and fixes exploitable AI risk across your AI agents and systems.


Mindgard helps organizations discover, assess and defend their AI systems. Spun out of more than a decade of AI security research at Lancaster University in the UK and headquartered in Boston and London, Mindgard operationalizes the expertise of AI researchers and offensive security practitioners through a Security Platform that performs Shadow AI discovery, AI red teaming, and run-time AI protection to assess and mitigate risk across models, agents, and applications.
